Private Enterprise Numbers (PENs)
| Decimal | Organization | Contact | |
|---|---|---|---|
| 65700 | Institute of Provenance | Isaac Livingston |
|
| 65701 | Amanger Consultoría Informatica | Waldo Araneda Guevara |
|
| 65702 | Weintek | Mao Hsu |
|
| 65703 | Intellics Co.,Ltd | Beomsik Kwak |
|
| 65704 | Extop AB | Mattias Lundström |
|
| 65705 | SMARTOPTIMUS TECHNOLOGIES FZ LLC | Leonid Parakhin |
|
| 65706 | Perspic AS | Øyvind Nordvik |
|
| 65707 | Fidelity International | Marc Reynolds |
|
| 65708 | FIL Fondsbank GmbH | Robert Khalil |
|
| 65709 | qonduit GmbH | Fabian Seidl |
|
| 65710 | Sharonview Federal Credit Union | Everett DAmelio |
|
| 65711 | Intalio | Eslam Hawas |
|
| 65712 | INNO LOTUS PTY LTD | Ori Yuhao Lin |
|
| 65713 | Athena Cybersecurity Pty Ltd | Graham Harvey |
|
| 65714 | Lab Acacia Open Source | Yuhao Lin |
|
| 65715 | Neuro Protocol Suites Committee | Yuhao Lin |
|
| 65716 | Clinical Science Systems | mr. Paul Koster |
|
| 65717 | EZMA GmbH | Hans Lang |
|
| 65718 | Foam Design, Inc. | Chase Erwin |
|
| 65719 | Techinova AB | Henrik Johansson |
|
| 65720 | Shaanxi Zhongke Lixing Intelligent Technology Co., Ltd. | Han Zhenhua |
|
| 65721 | SAKO Brno, a.s. | Rudolf Kupčík |
|
| 65722 | Markgraf Consulting | Joe Markgraf |
|
| 65723 | Firma Chile | IANA PEN Contact |
|
| 65724 | Ace Power Works | Rushikesh Gaikwad |
|
| 65725 | Zeev Lazarev | Zeev Lazarev |
|
| 65726 | The CORE Group | Kate Gray |
|
| 65727 | Narayana OÜ | Ilia Auso |
|
| 65728 | Xygeni Security | Luis Manuel Rodriguez Berzosa |
|
| 65729 | Medizinischer Dienst Westfalen-Lippe | Mike Bulk |
|
| 65730 | F/G/M Mettchen Müller GmbH & Co. KG | Patrick Reimann |
|
| 65731 | ldaldx+ml | Piotr Jruga |
|
| 65732 | Qrypt Inc | Peter Bennion |
|
| 65733 | Moultbase | Mézes Kende Noel |
|
| 65734 | PicoKeys | Pol Henarejos |
|
| 65735 | vossic | Peter Wu |
|
| 65736 | AceBIT GmbH | Stelios Tsaousidis |
|
| 65737 | Zomputer Kft. | Zoltan Zombory |
|
| 65738 | netcosystems GmbH | Horst Hamann |
|
| 65739 | ARZ Haan AG Unternehmensgruppe | Robin Caglayan |
|
| 65740 | SAIC MOTOR Overseas Intelligent Mobility Technology Co., Ltd. | ZhanPeng |
|
| 65741 | Maxworks Systems LLC | Max Budnick |
|
| 65742 | Li lilingyi | Li lilingyi |
|
| 65743 | LeSoluzioni scarl | Antonio Testa |
|
| 65744 | Inspakt Teknoloji A.Ş. | Kagan Alper Cin |
|
| 65745 | MOKA | Long Piao |
|
| 65746 | ShenZhen HCAILink Technology Co.,Ltd | RenWei.Wu |
|
| 65747 | Harrison Lee | Harrison Lee |
|
| 65748 | wattsonic | sam.li |
|
| 65749 | iWave Global | Pradap Raj.S |
|
| 65750 | Kuvik | Kuvik Maintainer |
|
| 65751 | Wavera Health, Inc. | Wei Yang |
|
| 65752 | Kared Sp. z o.o. | Marek Ostrowski |
|
| 65753 | Prologin | Valentin Seux |
|
| 65754 | Veranet B.V. | Maarten Venhoek |
|
| 65755 | Timber Group Oy | Samuel Toikkanen |
|
| 65756 | Iver AB | Oskar Smedendahl |
|
| 65757 | kematek.com | yongjie.chen |
|
| 65758 | Hochschule fuer Musik und Darstellende Kunst Frankfurt am Main | Marcus Schmidt |
|
| 65759 | Devix Portugal, Lda | Ivo Gonçalves |
|
| 65760 | Maestranza Diesel | Francisco Rivas |
|
| 65761 | MeediaLabs SpA | Francisco Rivas |
|
| 65762 | IKnowICT | M.C. van Olst |
|
| 65763 | China Hualu Panasonic AVC Networks Co.,Ltd. | Yuyang Zou |
|
| 65764 | Gravity8 | Jason Kim |
|
| 65765 | NetSense CyberSecurity Private Limited | Hitesh Dharmdasani |
|
| 65766 | Zambia Information and Communications Technology Authority | Charles M. Matanda |
|
| 65767 | BOTWORX | Ahmed El-Gadaa |
|
| 65768 | JSC "Ural Factories" | Igor Trefilov |
|
| 65769 | Sekom Iletisim Sistemleri A.S. | Gürcan Güngör |
|
| 65770 | Wireskop | Gürcan Güngör |
|
| 65771 | LYNX VISION | AOUDIA ABDELAZIZ |
|
| 65772 | Web Lite Solutions Corp. | Steve Hannah |
|
| 65773 | AGROWAY TECNOLOGIA | JONAS BARBOSA CONSTANTINI DOS SANTOS |
|
| 65774 | Kimber Mfg., Inc. | Alush Rrapaj |
|
| 65775 | SIRECOM S.A.R.L | Mohammed El Idrissi |
|
| 65776 | Mapsted Corp | Paramvir Nagpal |
|
| 65777 | Nemzeti Üzleti Szolgáltató Zrt. | Völgyi József |
|
| 65778 | Business Opportunity Management | Brittany La'faye Thomas |
|
| 65779 | TransWorld Scribes Limited | Ed Daniel |
|
| 65780 | FGDConsulting AB | Flemming Danielsen |
|
| 65781 | Sun Electronics Co., Ltd. | Tomohito Yoshida |
|
| 65782 | Resonance Health | Gavin Pinto |
|
| 65783 | Taifun Tofu GmbH | Theodor Heller |
|
| 65784 | ENFASYS INGENIERIA SL | Marcos Cuadrado Vega |
|
| 65785 | Insightexus | Raza Ur Rehman |
|
| 65786 | Simple Sign | Seigo Oshima |
|
| 65787 | CANOPY | Gregory D Elmore |
|
| 65788 | Airiam | Gregory D Elmore |
|
| 65789 | Thessia s.r.o. | Tomas Lakota |
|
| 65790 | SevenLayerTea | SevenLayerTea |
|
| 65791 | Hasil Technologies Inc. | Ishwinderpreet Toor |
|
| 65792 | Lampyris Factory LLC | Evgeny Tretyakov |
|
| 65793 | CELLCON BIOMEDICAL TECH. CO., LTD. | Hsu, Jui-Lin |
|
| 65794 | Gospower | Michael Zhang |
|
| 65795 | homelabsdx | David Zhang |
|
| 65796 | Niklas Vlach | Niklas Vlach |
|
| 65797 | STORYBEL | Mickael Monsieur |
|
| 65798 | Be-ys Health Solutions France | Vallot Sylvain |
|
| 65799 | TLI | Tomasz Libergal |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)