Private Enterprise Numbers (PENs)
| Decimal | Organization | Contact | |
|---|---|---|---|
| 67500 | Completely Managed Inc. | Rod Scotland |
|
| 67501 | PacketViper LLC | Salvatore P. Arena |
|
| 67502 | Botron Co., Inc. | Keith Hooley |
|
| 67503 | Beijing Fysoon Technology Co.,LTD. | Li Tao |
|
| 67504 | Ian Bowman | Ian Bowman |
|
| 67505 | Steven ALFRED | Steven ALFRED |
|
| 67506 | Beijing UIoT Network Technology Co., Ltd. | Wang Bing |
|
| 67507 | Artemuhi Projects | Artem Shabalin |
|
| 67508 | Alessandro De Filippo | Alessandro De Filippo |
|
| 67509 | Prelude DX | Joseph Nollar |
|
| 67510 | Palomar Products, Inc. | Henry Woo |
|
| 67511 | General Medical Italia Ltd., Swiss Branch | Alessandro Mendolia |
|
| 67512 | Alyeska Labs, LLC | John Christian |
|
| 67513 | AzInTelecom LLC | Farid Ismayilzada |
|
| 67514 | Ben Dray | Ben Dray |
|
| 67515 | Emirates Driving Company PSC | Mohammad Tahseen |
|
| 67516 | One Stop Stores LTD | David Yates |
|
| 67517 | Teco a.s. | Luboš Urban |
|
| 67518 | Semitrónica - Tecnologias em Microelectrónica, Lda. | Gonçalo Sampaio |
|
| 67519 | Viva Leisure Ltd. | IT Operations |
|
| 67520 | Evolit GmbH | Paul Kleinrath |
|
| 67521 | Skyline Securities B.V. | Perry Smith |
|
| 67522 | IM COMERCIO E SOLUCOES DE TECNOLOGIA LTDA | LEANDRO BELGA DA COSTA |
|
| 67523 | Cerqle.ai by Prosms | Kawthar Awada |
|
| 67524 | Spikey der Fuchs | Kevin Pietsch |
|
| 67525 | Centraal Orgaan opvang asielzoekers | Michael Waterman |
|
| 67526 | Venga Europe SL | Raul Arribas |
|
| 67527 | Shanghai Maidou Electric Co., Ltd. | 康沛 (Kang Pei) |
|
| 67528 | Capomastro Holdings Ltd | Rob Salvalaggio |
|
| 67529 | GLU TECHNOLOGIES, S.L.U | Roger Garcia Ferre |
|
| 67530 | Owner.com | Max Presman |
|
| 67531 | Con-Ex.io Schweiz GmbH | Markus Maier |
|
| 67532 | Solcon Internetdiensten B.V. | Noortje Cornelissen |
|
| 67533 | EXNUNCTI SISTEMAS DE INFORMACAO E GESTAO DE DOCUMENTOS LTDA | Anderson Cheche |
|
| 67534 | SiperOne Teknoloji Bilisim Yazilim Danismanlik Ticaret Ltd. Sti. | Emre Dikdemir |
|
| 67535 | Florian Günter Schweter - JustSimplify | Florian Günter Schweter |
|
| 67536 | Bravo ICT | Brendon Drew |
|
| 67537 | Secure Access Systems PTY LTD | Brendon Drew |
|
| 67538 | DYSTRA HOLDINGS PTY LTD | Brendon Drew |
|
| 67539 | genuity | Md. Faisal Rahman |
|
| 67540 | EDOK SRL | Fabio Zanni |
|
| 67541 | Digital System Srl | Andrea Giacomin |
|
| 67542 | Ela-compil sp. z o.o. | Jakub Bartkowiak |
|
| 67543 | AIATELLA Oy | Onni Eriksson |
|
| 67544 | QUARTSISGROUP E.I.R.L | Christian Shica Sivipaucar |
|
| 67545 | Akcepto GmbH | Rene Scholl |
|
| 67546 | Elibet SA | Jorge Rodriguez |
|
| 67547 | Knowit Dataunit GmbH | Bastian Cornelsen |
|
| 67548 | Red Bull Technology Ltd | Chris Mitchell |
|
| 67549 | Inexpensive Computers | Anna Kudriavtsev |
|
| 67550 | Airwave Communications | Alvin Cacabelos |
|
| 67551 | Artica Tech | David Touzeau |
|
| 67552 | WanJoon Moon | WanJoon Moon |
|
| 67553 | Mooring Project | Yunus Yaşar |
|
| 67554 | nVIRIFI | Raouf Bouacha |
|
| 67555 | StudioTech, LLC | George Nour |
|
| 67556 | National Grid US CNI | Timothy Sullivan |
|
| 67557 | pwnstamp | Grégory OBANOS |
|
| 67558 | PLENIT TECHNOLOGY, S.L. | David Amorín |
|
| 67559 | RKR Networks LLP | Ajay Kumar Ravipati |
|
| 67560 | DHMG-Dominican Oncology-Hematology | Derek Baden |
|
| 67561 | Watermark Labs, Inc. | Daniel You |
|
| 67562 | ZERODAY TECHNOLOGIES S.R.L. | Teodor Radoi |
|
| 67563 | Kermi GmbH | Larissa Zwinger |
|
| 67564 | ZensLab Co., Ltd. | 이동규 (Lee Dong-gyu) |
|
| 67565 | OPTIMA LELA, INC. | Kellen WEI |
|
| 67566 | Frontier Labs Private Limited | Ishaan Pandey |
|
| 67567 | Netrak | Ishaan Pandey |
|
| 67568 | Pinja Digital Oy | Jarkko Tuominen |
|
| 67569 | SGT sp. z o.o. | Michał Podsiadlik |
|
| 67570 | Ozark Integrated Circuits | Don Faulkner |
|
| 67571 | 2mm architektai | Rimas Abromavičius |
|
| 67572 | RINUX | Arturo Bianchi |
|
| 67573 | Municipality of Princeton | Brian Fenner |
|
| 67574 | iDen2 | Philip Fahim |
|
| 67575 | MSWLab | Michael Wells |
|
| 67576 | Digital Line Co., Ltd. | Jongha Kim |
|
| 67577 | CapricornTrust Technologies Pvt. Ltd. | Rajesh Mittal |
|
| 67578 | IMMERSIVA S.R.L. | Marco Venuti |
|
| 67579 | Home Credit India | Sanjeet Kumar |
|
| 67580 | Blindsight Technologies AG | Filipe Azevedo |
|
| 67581 | LYC INTELLIGENT SYSTEMS S.A.C. | Christian Shica |
|
| 67582 | Neatolabs LLC | Yoan Andreev |
|
| 67583 | Belleville Police Service | IT Services Unit |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
The values 0 and 4294967295 (2**32-1) are reserved as per RFC 9371.
Registration Forms
Available Formats (Licensing Terms)